PHYSICAL EDUCATION AND SPORT DEPARTMENT RESULTS – AUTUMN TERM 2.
Date | Sport | Team | Opponents | Venue | League/Friendly | Score |
19.11.13 | Netball | U13A | Holland Park U13 | Pimlico Academy | League | 6-0 WIN |
19.11.13 | Netball | U14A | West London Free School | Pimlico Academy | League | 5-5 DRAW |
20.11.13 | Swimming | U12, U13, U14-U15 | Latymer Upper | Latymer Upper | Friendly | N/A |
21.11.13 | Cross Country | U12-U18 | Local Independent Schools | Hyde Park | Competition | 5th Place |
21.11.13 | Netball | U12A | Francis Holland School U12A/B | Battersea Park | Friendly | 9-6 LOSS |
21.11.13 | Netball | U12B | Francis Holland School U12C/D | Battersea Park | Friendly | 3-2 LOSS |
21.11.13 | Netball | U14A | Francis Holland School
U14B |
Francis Holland School | Friendly | 11-1 LOSS |